Candidate Wise Account Statement VS Election 2022
Assembly Constituency: 302-Shohratgarh |
---|
Sr. No. | Candidate Name | Party Affiliation | Symbol Alloted | Expenditure Statement Dated as on 21-02-2022 | Expenditure Statement Dated as on 25-02-2022 | Expenditure Statement Dated as on 01-03-2022 |
---|---|---|---|---|---|---|
1 | MR. CHAUDHARY RAVINDRA PRATAP | Indian National Congress | Hand | Statement | Statement | Statement |
2 | MR. RADHARAMAN TRIPATHI | Bahujan Samaj Party | Elephant | Statement | Statement | Statement |
3 | MR. AMAR SINGH CHAUDHARY | Aazad Samaj Party (Kanshi Ram) | Kettle | Statement | Statement | Statement |
4 | MR. OMPRAKASH | Janata Dal (United) | Arrow | Statement | Statement | Statement |
5 | MR. JILAJEET | Nationalist Janshakti Party | Drill Machine | Statement | Statement | Statement |
6 | MR. PREM CHANDRA | Suheldev Bharatiya Samaj Party | Walking Stick | Statement | Statement | Statement |
7 | MR. VIDHYANAND ALIAS VIDYANAND | Bahujan Maha Party | Whistle | Statement | Statement | Statement |
8 | MR. VINAY VERMA | Apna Dal (Soneylal) | Cup & Saucer | Statement | Statement | Statement |
9 | MR. BAXI SHARAD KUMAR SRIVASTAVA | Aam Aadmi Party | Broom | Statement | Statement | Statement |
10 | MR. DIVAKAR VIKRAM SINGH | Independent | Scissors | Statement | Statement | Statement |
11 | MR. SHIV SAGAR | Independent | Apple | Statement | Statement | Statement |
12 | Dr. MOHD. SARFARAZ ANSARI | Independent | Gas Cylinder | Statement | Statement | Statement |
Assembly Constituency: 303-Kapilvastu |
---|
Sr. No. | Candidate Name | Party Affiliation | Symbol Alloted | Expenditure Statement Dated as on 21-02-2022 | Expenditure Statement Dated as on 25-02-2022 | Expenditure Statement Dated as on 01-03-2022 |
---|---|---|---|---|---|---|
1 | MR. KANHAIYA PRASAD | Bahujan Samaj Party | Elephant | Statement | Statement | Statement |
2 | MR. DEVENDRA KUMAR GUDDU | Indian National Congress | Hand | Statement | Statement | Statement |
3 | MR. VIJAY KUMAR | Samajwadi Party | Bicycle | Statement | Statement | Statement |
4 | MR. SHYAMDHANI RAHI | Bharatiya Janata Party | Lotus | Statement | Statement | Statement |
5 | MR. BHAGGAN | Sabka Dal United | Scissors | Statement | Statement | Statement |
6 | MR. BHALU ALIAS SANJAY | Samajhdar Party | Almirah | Statement | Statement | Statement |
7 | MR. MAHESH KUMAR RAO | Aam Aadmi Party | Broom | Statement | Statement | Statement |
8 | MR. SHAMBHOO PRASAD | Bahujan Mukti Party | Cot | Statement | Statement | Statement |
9 | MR. SANJAY KUMAR | Bahujan Maha Party | Whistle | Statement | Statement | Statement |
10 | MR. PINGAL PRASAD | Independent | Helicopter | Statement | Statement | Statement |
Assembly Constituency: 304-Bansi |
---|
Sr. No. | Candidate Name | Party Affiliation | Symbol Alloted | Expenditure Statement Dated as on 21-02-2022 | Expenditure Statement Dated as on 25-02-2022 | Expenditure Statement Dated as on 01-03-2022 |
---|---|---|---|---|---|---|
1 | Mrs. Kiran Shukla | Indian National Congress | Hand | Statement | Statement | Statement |
2 | MR. Jai Pratap Singh | Bharatiya Janata Party | Lotus | Statement | Statement | Statement |
3 | MR. Naveen | Samajwadi Party | Bicycle | Statement | Statement | Statement |
4 | Mr. Radheshyam | Bahujan Samaj Party | Elephant | Statement | Statement | Statement |
5 | Mr. Dinesh | Bharatiya Eklavya Party | AutoRickshaw | Statement | Statement | Statement |
6 | MR. Pradeep Kumar | Aam Aadmi Party | Broom | Statement | Statement | Statement |
7 | MR. Roonamati | Abhay Samaj Party | Kettle | Statement | Statement | Statement |
8 | MR. Shakuntala | Sabka Dal United | Bat | Statement | Statement | Statement |
9 | MR. Saimuhammad | AIMIM | Kite | Statement | Statement | Statement |
10 | MR. Hari Shankar | Bahujan Maha Party | Whistle | Statement | Statement | Statement |
11 | MR. Fakhruddin | Independent | BUCKET | Statement | Statement | Statement |
12 | MR. Serveshwer Tripathi | Independent | Camera | Statement | Statement | Statement |
Assembly Constituency: 305-Itwa |
---|
Sr. No. | Candidate Name | Party Affiliation | Symbol Alloted | Expenditure Statement Dated as on 21-02-2022 | Expenditure Statement Dated as on 25-02-2022 | Expenditure Statement Dated as on 01-03-2022 |
---|---|---|---|---|---|---|
1 | MR. ARSHAD KHURSHEED | Indian National Congress | Hand | Statement | Statement | Statement |
2 | MR. MATA PRASAD PANDEY | Samajwadi Party | Bicycle | Statement | Statement | Statement |
3 | MR. SATISH CHANDRA | Bharatiya Janata Party | Lotus | Statement | Statement | Statement |
4 | MR. HARI SHANKAR SINGH | Bahujan Samaj Party | Elephant | Statement | Statement | Statement |
5 | MR. AMIT KUMAR MISHRA | Peace Party | Glass Tumbler | Statement | Statement | Statement |
6 | MR. KARAM HUSSAIN | Aam Aadmi Party | Broom | Statement | Statement | Statement |
7 | MR. RAMESH KUMAR GAUTAM | Jan Adhikar Party | Gas Cylinder | Statement | Statement | Statement |
8 | MR. RAM PRAKASH | Bahujan Mukti Party | Cot | Statement | Statement | Statement |
9 | MR. RAM SINGH MANAI | Independent | Hand Cart | Statement | Statement | Statement |
Assembly Constituency: 306-Dumariyaganj |
---|
Sr. No. | Candidate Name | Party Affiliation | Symbol Alloted | Expenditure Statement Dated as on 21-02-2022 | Expenditure Statement Dated as on 25-02-2022 | Expenditure Statement Dated as on 01-03-2022 |
---|---|---|---|---|---|---|
1 | MR. ASHOK KUMAR TEWARI | Bahujan Samaj Party | Elephant | Statement | Statement | Statement |
2 | MRS. KANTI | Indian National Congress | Hand | Statement | Statement | Statement |
3 | MR. RAGHVENDRA PRATAP SINGH | Bharatiya Janata Party | Lotus | Statement | Statement | Statement |
4 | MRS. SAIYADA KHATOON | Samajwadi Party | Bicycle | Statement | Statement | Statement |
5 | MR. ABDUL HANNAN CHAUDHARY | Republican Bahujan Sena | Bread | Statement | Statement | Statement |
6 | Er. QAZI IMRAN LATEEF | Aam Aadmi Party | Broom | Statement | Statement | Statement |
7 | MR. IRFAN AHMAD MALIK | AIMIM | Kite | Statement | Statement | Statement |
8 | MR. PAWAN KUMAR | Janata Dal (United) | Arrow | Statement | Statement | Statement |
9 | MR. SHAILENDRA URF RAJU SRIVASTAV | Shiv Sena | Bow and Arrow | Statement | Statement | Statement |
10 | MR. SAILENDRA KUMAR | Bahujan Maha Party | Whistle | Statement | Statement | Statement |
11 | MR. RAJESH KUMAR AGRAHARI | Independent | Cauliflower | Statement | Statement | Statement |
12 | MR. RAM UGRH | Independent | Tiller | Statement | Statement | Statement |
13 | MR. SHIV KUMAR | Independent | Kettle | Statement | Statement | Statement |